Construction dryer MASTER DH 721 P
Power (30°C/80% RH): 21 l/24h
For restoration after floods: 156 m³
5,0
2 ratings
Professional dehumidifier MASTER DH 721
These mobile devices can be used in all types of rooms. Professional condensing dehumidifiers speed up the execution of various finishing works such as painting etc.
performance (30°C/80% RH) | 20 | l/24h |
air flow | 240 | m3/h |
operating range humidity | 35 - 90 | % |
operating temperature range | 5 - 35 | °C |
power | 490 | W |
power supply | 230/50 | V / Hz |
refrigerant | R134A | - |
condensate tank volume | 4,7 | l |
dimensions (l x w x h) | 305x335x580 | mm |
weight | 19,5 | kg |
Use: Basements, garages, small storage rooms, spare parts warehouses, storage of moisture-sensitive items, wholesalers, sales areas, data centers, libraries, bookstores, archives, musical instrument rooms, laundry rooms, drying rooms in hotels, building renovation and painting, water-damaged buildings, apartments or basements
Additional parameters
Category: | Dehumidifiers |
---|---|
Warranty: | 2 years |
Weight: | 20 kg |
výkon (30°C/80% RH): | 20l/24h |
průtok vzduchu, m3/h: | 200 |
provozní rozsah vlhkost, %: | 35-90 |
provozní rozsah teplota, °C: | 5-35 |
příkon, W: | 490 |
doporučená plocha cca, m³: | 390 |
napájení, V/Hz: | 230/50 |
chladivo: | R290 |
objem nádrže na kondenzát, l: | 4,7 |
Rozměry (d x š x v), mm: | 335x305x580 |
hlučnost, dB(A): | 42 |
kompresor: | pístový |
Be the first who will post an article to this item!