5,0
1 rating
The MASTER DH 44 professional dehumidifier is suitable for drying medium-sized rooms.
High-performance equipment designed for industrial use. Designed for demanding operating conditions, e.g. in the construction industry.
Use: Construction, renovation, archives, libraries, water-damaged buildings, apartments or basements, condensation protection, wastewater treatment plants, water treatment plants, warehouses, storage of moisture-sensitive items such as: pharmaceuticals, steel and wood products, paper and leather products, electronics, moisture removal from shipping containers
Technical parameters
performance (30°C/80% RH) | 41 | l/24h |
air flow | 480 | m3/h |
operating range humidity | 35 - 99 | % |
operating temperature range | 3 - 35 | °C |
power consumption | 780 | W |
power | 230/50 | V / Hz |
refrigerant | R407C | - |
condensate tank volume | 11 | l |
dimensions (l x w x h) | 590x590x840 | mm |
weight | 43 | kg |
Part of the machine delivery: | Transport wheels |
Characteristics and advantages
|
|
Additional parameters
Category: | Dehumidifiers |
---|---|
Weight: | 48.3 kg |
výkon (30°C/80% RH): | 41 l/24h |
průtok vzduchu, m3/h: | 480 |
provozní rozsah vlhkost, %: | 30-98 |
provozní rozsah teplota, °C: | 1-32 |
příkon, W: | 610 |
napájení, V/Hz: | 220-240/50 |
chladivo: | R1234YF - |
objem nádrže na kondenzát, l: | 12 |
kompresor: | rotační |
Rozměry (d x š x v), mm: | 600x580x850 |
hmotnost, kg: | 43 |
hladina hluku ( ve vzdálenosti 3 m ): | 53 dB(A) |
Součástí dodávky stroje: | přepravní kolečka |
Be the first who will post an article to this item!