Bestsellers
Your filter:
Page 2 of 2 -
27 items total
Könner & Söhnen Gasoline Generator KS 12-1E ATSR
Code: KS2924

Free gift
Skladem
(1 pcs)
1 875,30 € excl. VAT
2 269,10 €
Maximum power | 9.2 kW |
Nominal power | 9.0 kW |
Engine output | 18.5 hp |
Engine start | Manual/Electric |
Fuel | Gasoline |
Model of engine | KS 650 |
Sockets | 1×63A(230V) 1×32A(230V) 1×16A(230V) |
Fuel tank volume | 55 l |
Crankcase volume | 1.4 l |
Net weight | 131 kg |
Voltage | 230 V |
Frequency | 50 Hz |
Könner & Söhnen Gasoline Generator KS 10000E 1/3
Code: KS20919

Free gift
Na objednávku - expedice od 5-10ti týdnů
1 322,20 € excl. VAT
1 599,90 €
Maximum power (230V) | 8.0 kW |
Nominal power (230V) | 7.5 kW |
Maximum power (400V) | 8.0 kW |
Nominal power (400V) | 7.5 kW |
Engine power | 18 hp |
Engine start | Manual/Electric |
Fuel | Gasoline |
Model of engine | KS 440 |
Sockets | 1x16A (400V) 1x32A (230V) |
Fuel tank volume | 25 l |
Crankcase volume | 1.2 l |
Running time at load 50% | 15 h |
Net weight | 88.0 kg |
Voltage | 230V/400V |
Frequency | 50 Hz |

Free gift
Skladem
(4 pcs)
1 134 € excl. VAT
1 372,20 €
Maximum power | 8.0 kW |
Nominal power | 7.5 kW |
Engine power | 18 hp |
Starter | Manual / Electric |
Fuel | Gasoline |
Model of Engine | KS 440 |
Sockets | 1x16A (230V) 1x32A (230V) |
Fuel Tank Volume | 25 l |
Crankcase volume | 1.2 l |
Running time at load 50% | 15 h |
Net weight | 85.5 kg |
Voltage | 230 V |
Frequency | 50 Hz |